
Origin from Guastalla, Italy; has only one goal to strive for, to make you cook beautifully. La Germania is kitchen appliances that brings you luxurious lifestyle. Two series of La Germania products has been brought into Malaysia by Pacifica, which is the Americana Series & Futura Series. Each of the series consists of cooking top, gas hob, ceramic hob, oven. View our appliances at the section below.

K90 AM H CR A
90 cm Wallmount Canopy Hood
Premium Cooking Hood
Dimensions | Millimeters |
Width | 900 |
Depth | 500 |
Height | 980 – 1400 mm (+ Flue) |
Interface | Stainless steel & matt cream |
Control | Buttons |
Filters type | Mesh aluminium |
Extraction power (m3/h) | 800 |
Halogen lights quantity | 2 |
Halogen lights power | 40 |
Electrical requirement | 220 – 240 V / 50 – 60 Hz |
Noise | 67 dB (A) |
Energy rating | A |

K90 AM H NA
90 cm Wallmount Canopy Hood
Premium Cooking Hood
Dimensions | Millimeters |
Width | 900 |
Depth | 500 |
Height | 980 – 1400 mm (+ Flue) |
Interface | Stainless steel & matt cream |
Control | Buttons |
Filters type | Mesh aluminium |
Extraction power (m3/h) | 800 |
Halogen lights quantity | 2 |
Halogen lights power | 40 |
Electrical requirement | 220 – 240 V / 50 – 60 Hz |
Noise | 67 dB (A) |
Energy rating | A |

K90 AM H VI A
90 cm Wallmount Canopy Hood
Premium Cooking Hood
Dimensions | Millimeters |
Width | 900 |
Depth | 500 |
Height | 980 – 1400 mm (+ Flue) |
Interface | Stainless steel & matt cream |
Control | Buttons |
Filters type | Mesh aluminium |
Extraction power (m3/h) | 800 |
Halogen lights quantity | 2 |
Halogen lights power | 40 |
Electrical requirement | 220 – 240 V / 50 – 60 Hz |
Noise | 67 dB (A) |
Energy rating | A |

AM9 6C 61 A NE
90 cm 6-burners, Electric Oven
Premium Residential Oven
Features | |
Oven: electric multifunction | • |
Electric grill | • |
Safety device, one hand ignition | • |
Cast iron pan support | • |
Large knobs with soft touch | • |
Thermometer oven temperature | • |
Triple glass oven door | • |
Wide extractable glass door | • |
Toekick panel | • |
Handrail for the worktop | • |
Cooling fan | • |
Storage compartment | • |
Stainless steel legs | • |
Dimensions/Oven volume | |
Width | 895 mm |
Height | 940 mm |
Depth | 600 mm |
Oven | 124 litres |
Oven functions | 9 |
Burners | |
Brass burners | • |
Dual wok (1) | 0.48 kW – 5 kW |
Rapid (1) | 1.05 kW – 3 kW |
Semi-rapid (3) | 0.60 kW – 1.75 kW |
Auxiliary (1) | 0.48 kW – 1 kW |
Summer rate | 750 |

AM9 6C 61 A VI
90 cm 6-burners, Electric Oven
Premium Residential Oven
Features | |
Oven: electric multifunction | • |
Electric grill | • |
Safety device, one hand ignition | • |
Cast iron pan support | • |
Large knobs with soft touch | • |
Thermometer oven temperature | • |
Triple glass oven door | • |
Wide extractable glass door | • |
Toekick panel | • |
Handrail for the worktop | • |
Cooling fan | • |
Storage compartment | • |
Stainless steel legs | • |
Dimensions/Oven volume | |
Width | 895 mm |
Height | 940 mm |
Depth | 600 mm |
Oven | 124 litres |
Oven functions | 9 |
Burners | |
Brass burners | • |
Dual wok (1) | 0.48 kW – 5 kW |
Rapid (1) | 1.05 kW – 3 kW |
Semi-rapid (3) | 0.60 kW – 1.75 kW |
Auxiliary (1) | 0.48 kW – 1 kW |
Summer rate | 750 |

AMD 6C 61 A CR
90 cm 6-burners, 2 Electric Oven
Premium Residential Oven
Features | |
Oven: electric multifunction | • |
Electric grill | • |
Safety device, one hand ignition | • |
Cast iron pan support | • |
Large knobs with soft touch | • |
Thermometer oven temperature | • |
Triple glass oven door | • |
Wide extractable glass door | • |
Toekick panel | • |
Handrail for the worktop | • |
Cooling fan | • |
Storage compartment | • |
Stainless steel legs | • |
Dimensions/Oven volume | |
Width | 895 mm |
Height | 940 mm |
Depth | 600 mm |
Oven volume (main/auxiliary) | 69 / 47 litres |
Oven functions (main/auxiliary) | 9 / 4 |
Burners | |
Brass burners | • |
Dual wok (1) | 0.48 kW – 5 kW |
Rapid (1) | 1.05 kW – 3 kW |
Semi-rapid (3) | 0.60 kW – 1.75 kW |
Auxiliary (1) | 0.48 kW – 1 kW |
Summer rate | 750 |

AMD 6C 61 A VI
90 cm 6-burners, 2 Electric Oven
Premium Residential Oven
Features | |
Oven: electric multifunction | • |
Electric grill | • |
Safety device, one hand ignition | • |
Cast iron pan support | • |
Large knobs with soft touch | • |
Thermometer oven temperature | • |
Triple glass oven door | • |
Wide extractable glass door | • |
Toekick panel | • |
Handrail for the worktop | • |
Cooling fan | • |
Storage compartment | • |
Stainless steel legs | • |
Dimensions/Oven volume | |
Width | 895 mm |
Height | 940 mm |
Depth | 600 mm |
Oven volume (main/auxiliary) | 69 / 47 litres |
Oven functions (main/auxiliary) | 9 / 4 |
Burners | |
Brass burners | • |
Dual wok (1) | 0.48 kW – 5 kW |
Rapid (1) | 1.05 kW – 3 kW |
Semi-rapid (3) | 0.60 kW – 1.75 kW |
Auxiliary (1) | 0.48 kW – 1 kW |
Summer rate | 750 |

P910 1 H9 XT
90cm 5-Brass Burners Side Control Hob
Classy Cooking Hob
Features | |
Design | Stainless steel |
Burner type | Brass |
Control | Metal knobs |
Gas zones | 5 |
Pan support | Cast iron |
One-hand ignition | Yes |
Safety device | Yes |
Wok adapter | Yes |
Dimensions | Millimeters |
Size | 900 |
Height | 40 |
Width | 860 |
Depth | 500 |
Cut-out height | 40 |
Cut-out width | 840 |
Cut-out depth | 480 |
Cooking zones | |
Dual wok (1) | 0.48 kW – 5 kW |
Rapid (1) | 1 kW – 3 kW |
Semi-rapid (2) | 0.60 kW – 1.75 kW |
Auxiliary (1) | 0.48 kW – 1 kW |
Consumption | |
Electrical requirements | 220/240 V – 50/60 Hz |
Max AMP usage | 13 A |

P30 C D9 X / 12
30cm Ceramic Hob
Classy Cooking Hob
Features | |
Design | Ceramic glass with stainless steel frame |
Control | Knobs |
Radiant heating zones | 2 |
Knobs | Solid metal |
One-hand ignition | Yes |
Dimensions | Millimeters |
Size | 300 |
Height | 42 |
Width | 290 |
Depth | 510 |
Cut-out height | 42 |
Cut-out width | 270 |
Cut-out depth | 490 |
Cooking zones | |
Back | (180 mm) – 1.70 kW |
Front | (145 mm) – 1.20kW |
Consumption | |
Electrical requirements | 220 – 240 V / 50 – 60 Hz |
Nominal power | 2.9 kW |

P90C D9 X / 12
90cm Ceramic Hob
Classy Cooking Hob
Features | |
Design | Ceramic glass with stainless steel frame |
Control | Knobs |
Radiant heating zones | 5 |
Knobs | Solid metal |
One-hand ignition | Yes |
Dimensions | Millimeters |
Size | 900 |
Height | 40 |
Width | 900 |
Depth | 510 |
Cut-out height | 40 |
Cut-out width | 830 |
Cut-out depth | 490 |
Cooking zones | |
Center | (180 mm) – 1.70 kW |
Back – left | (170 mm) – 2.20kW |
Back – right | (145mm) – 1.20 kW |
Front – left | (145mm) – 1.20 kW |
Front – right | (180mm) – 1.70 kW |
Extensible | (265 mm) – 3.60 kW |
Consumption | |
Electrical requirements | 220 – 240 V / 50 – 60 Hz |
Nominal power | 8 kW |

P95L EL X
90cm 5-Burners Squared Pan Support
Premium Gas Hob
Features | |
Design | Stainless steel |
Burner type | Aluminium |
Control | Metal knobs |
Gas zones | 5 |
Pan support | Cast iron |
One-hand ignition | Yes |
Safety device | Yes |
Wok adapter | Yes |
Dimensions | Millimeters |
Size | 900 |
Height | 53 |
Width | 869 |
Depth | 510 |
Cut-out height | 53 |
Cut-out width | 830 |
Cut-out depth | 490 |
Cooking zones | |
Triple ring (1) | 1.80 kW – 3.5 kW |
Rapid (1) | 1 kW – 3 kW |
Semi-rapid (2) | 0.65 kW – 1.75 kW |
Auxiliary (1) | 0.48 kW – 1 kW |
Consumption | |
Electrical requirements | 220 – 240 V / 50 – 60 Hz |
Max AMP usage | 13 A |

P650 1 D9 XT
60cm 3-Brass Burners, Dual Wok Hob
Premium Gas Hob
Features | |
Design | Stainless steel |
Burner type | Brass |
Control | Metal knobs |
Gas zones | 3 |
Pan support | Cast iron |
One-hand ignition | Yes |
Safety device | Yes |
Wok adapter | Yes |
Dimensions | Millimeters |
Size | 600 |
Height | 40 |
Width | 590 |
Depth | 500 |
Cut-out height | 40 |
Cut-out width | 570 |
Cut-out depth | 480 |
Cooking zones | |
Triple ring (1) | 1.80 kW – 3.5 kW |
Rapid (1) | 1 kW – 3 kW |
Semi-rapid (1) | 0.65 kW – 1.75 kW |
Consumption | |
Electrical requirements | 220 – 240 V / 50 – 60 Hz |
Max AMP usage | 13 A |

P90C D9 X
90cm built-in hob
Classy Electric Hob
Features | |
Design metal knobs | • |
Residual heat indicator | • |
Dimensions | Millimeters |
Width | 900 |
Height | 515 |
Highlights | |
⌀140mm x 1,2 kW | 2 |
⌀180mm x 1,8 kW | 1 |
Extensible highlights | |
⌀180mm x 120mm 1,7 x 0,7 kW | 1 |
⌀170mm x 265mm 2,4 x 1,5 kW | 1 |
Colour | Black ceramic glass and stainless steel frame |

K9 G9 X
90 cm Undermount Canopy Hood
Premium Kitchen Hood
Dimensions | Millimeters |
Width | 900 |
Depth | 470 |
Height | 490 – 840 |
Flue dimensions | W 257 x D 278 |
Air flow | 1000 m3/h |
Filters type | Stainless steel and aluminium mesh |
Control | Knobs |
Speed level | 3 levels |
Ampere | 13A |

F45 MWO D9 X
60cm Combi-Microwave Oven
Features | |
7 cooking functions electric oven | • |
Digital programmer with buttons | • |
Grey easy to clean enamel | • |
Catalytic backpanel | • |
Design stainless steel frame | • |
Inner double door | • |
Cooling fan | • |
1 oven trays | • |
1 grill mesh | • |
2 wire shelves energy class A | • |
5 levels oven | • |
Dimensions | Millimeters |
Width | 594 |
Height | 455 |
Depth | 570 |
Cut-out width | 560 |
Cut-out height | 450 |
Cut-out depth | 550 |
Volume (L) | 44 litres |
Consumption | |
Energy rating | A |
Nominal power | 2.65 kW |
Electrical requirements | 220 – 240 V / 50 – 60 Hz |
Max AMP usage | 16 A |
Microwave power levels | 100 W 1° level |
300 W 2° level | |
450 W 3° level | |
700 W 4° level | |
900 W 5° level |

F650 D9 X / 12
60cm Electric 5-Function Oven
Features | |
5 cooking functions electric oven | • |
Knobs control | • |
Grey easy to clean enamel | • |
Catalytic backpanel | • |
Design stainless steel frame | • |
Extractable inner glass door | • |
Cooling fan | • |
1 oven trays | • |
1 grill mesh | • |
2 wire shelves energy class A | • |
5 racks | • |
Double glass | • |
Dimensions | Millimeters |
Width | 594 |
Height | 594 |
Depth | 556 |
Cut-out width | 560 |
Cut-out height | 595 |
Cut-out depth | 560 |
Volume (L) | 65 litres |
Consumption | |
Energy rating | A |
Nominal power | 2.3 kW |
Electrical requirements | 220 – 240 V / 50 – 60 Hz |
Max AMP usage | 16 A |
Top heating element | 2.25 kW |
Bottom heating element | 1.30 kW |
Convention heating element | 1.60 kW |

F660 D9 X/12
60cm Electric 9-Function Oven
Features | |
5 cooking functions electric oven | • |
Knobs control | • |
Grey easy to clean enamel | • |
Catalytic backpanel | • |
Design stainless steel frame | • |
Extractable inner glass door | • |
Cooling fan | • |
1 oven trays | • |
1 grill mesh | • |
2 wire shelves energy class A | • |
5 racks | • |
Double glass | • |
Dimensions | Millimeters |
Width | 594 |
Height | 594 |
Depth | 556 |
Cut-out width | 560 |
Cut-out height | 595 |
Cut-out depth | 560 |
Volume (L) | 65 litres |
Consumption | |
Energy rating | A |
Nominal power | 2.3 kW |
Electrical requirements | 220 – 240 V / 50 – 60 Hz |
Max AMP usage | 16 A |
Top heating element | 2.25 kW |
Bottom heating element | 1.30 kW |
Convention heating element | 1.60 kW |

F668 D9 X / 12
60cm Electric 9-Function Oven
Features | |
9 cooking functions electric oven | • |
Knobs control | • |
Grey easy to clean enamel | • |
Catalytic backpanel | • |
Design stainless steel frame | • |
Extractable inner glass door | • |
Cooling fan | • |
1 oven trays | • |
1 grill mesh | • |
2 wire shelves energy class A | • |
5 racks | • |
Double glass | • |
Dimensions | Millimeters |
Width | 594 |
Height | 594 |
Depth | 556 |
Cut-out width | 560 |
Cut-out height | 595 |
Cut-out depth | 560 |
Volume (L) | 65 litres |
Consumption | |
Energy rating | A |
Nominal power | 3.5 kW |
Electrical requirements | 220 – 240 V / 50 – 60 Hz |
Max AMP usage | 16 A |
Top heating element | 2.25 kW |
Bottom heating element | 1.30 kW |
Convention heating element | 1.60 kW |

M95C 61 X
90 cm 5-burners, Electric Oven
Features | |
Oven: electric multifunction | • |
9 settings | • |
5 gas burners | • |
Including central triple ring gas burner | • |
Digital programmer | • |
1 enameled baking tray | • |
2 wire shelves | • |
1 grill mesh | • |
Toekick panel | • |
Handrail for the worktop | • |
Cooling fan | • |
Storage compartment | • |
Stainless steel legs | • |
Dimensions/Oven volume | |
Width | 900 mm |
Height | 945 mm |
Depth | 600 mm |
Oven | 108 litres |
Oven functions | 9 |
Burners | |
Brass burners | • |
Dual wok (1) | 0.48 kW – 5 kW |
Rapid (1) | 1.05 kW – 3 kW |
Semi-rapid (3) | 0.60 kW – 1.75 kW |
Auxiliary (1) | 0.48 kW – 1 kW |

TU9 6C 61 A X
90 cm 6-burners, Electric Oven AX
Features | |
Oven: electric multifunction | • |
9 settings | • |
6 gas burners | • |
Including central triple ring gas burner | • |
Oven thermometer | • |
1 enameled baking tray | • |
2 wire shelves | • |
1 grill mesh | • |
Toekick panel | • |
Cast iron pan support | • |
One hand ignition | • |
Triple glass door | • |
Stainless steel legs | • |
Dimensions/Oven volume | |
Width | 895 mm |
Height | 940 mm |
Depth | 600 mm |
Oven | 124 litres |
Oven functions | 9 |
Burners | |
Brass burners | • |
Dual wok (1) | 0.48 kW – 5 kW |
Rapid (1) | 1.05 kW – 3 kW |
Semi-rapid (3) | 0.60 kW – 1.75 kW |
Auxiliary (1) | 0.48 kW – 1 kW |
Ampere | 15 A |

TUD 5C 61 A X
90 cm 5-burners, 2 Electric Oven AX
Features | |
Oven: electric multifunction | • |
9 settings | • |
6 gas burners | • |
Including central triple ring gas burner | • |
Oven thermometer | • |
1 enameled baking tray | • |
2 wire shelves | • |
1 grill mesh | • |
Toekick panel | • |
Cast iron pan support | • |
One hand ignition | • |
Triple glass door | • |
Stainless steel legs | • |
Dimensions/Oven volume | |
Width | 895 mm |
Height | 940 mm |
Depth | 600 mm |
Oven volume (main/auxiliary) | 69 / 47 litres |
Oven functions (main/auxiliary) | 9 / 4 |
Burners | |
Brass burners | • |
Dual wok (1) | 0.48 kW – 5 kW |
Rapid (1) | 1.05 kW – 3 kW |
Semi-rapid (2) | 0.60 kW – 1.75 kW |
Auxiliary (1) | 0.48 kW – 1 kW |
Ampere | 15 A |